Print Header

Wholesaling Australia

List  #      B-177
Quantity 9,128 Records

Data types

data type mail data type telemarketing data type faxing data type email

Geographic Breakdown

← Scroll →
Industry Type x State ACT NSW NT QLD SA TAS VIC WA Total
[ 3319 ] - Other Agricultural Product Wholesaling 2 207 5 165 41 16 199 53 688
[ 3321 ] - Petroleum Product Wholesaling 1 60 2 66 30 6 53 30 248
[ 3322 ] - Metal and Mineral Wholesaling 3 190 9 130 56 14 174 43 619
[ 3323 ] - Industrial and Agricultural Chemical Product Wholesaling 2 151 7 91 40 7 118 63 479
[ 3331 ] - Timber Wholesaling 0 38 0 34 17 3 36 13 141
[ 3332 ] - Plumbing Goods Wholesaling 0 25 0 9 2 0 11 3 50
[ 3339 ] - Other Hardware Goods Wholesaling 3 39 0 15 13 1 30 20 121
[ 3419 ] - Other Specialised Industrial Machinery and Equipment Wholesaling 0 33 0 14 7 4 30 9 97
[ 3491 ] - Professional and Scientific Goods Wholesaling 2 190 4 75 36 4 125 38 474
[ 3493 ] - Telecommunication Goods Wholesaling 0 0 0 0 0 0 1 0 1
[ 3494 ] - Other Electrical and Electronic Goods Wholesaling 10 218 9 150 52 20 197 58 714
[ 3499 ] - Other Machinery and Equipment Wholesaling n.e.c. 0 9 0 10 5 2 10 1 37
[ 3504 ] - Motor Vehicle New Parts Wholesaling 0 27 2 17 7 3 18 9 83
[ 3505 ] - Motor Vehicle Dismantling and Used Parts Wholesaling 6 154 4 91 56 13 146 52 522
[ 3601 ] - General Line Grocery Wholesaling 0 30 1 18 9 2 52 16 128
[ 3602 ] - Meat Poultry and Smallgoods Wholesaling 4 90 5 46 27 6 74 18 270
[ 3603 ] - Dairy Produce Wholesaling 1 18 0 16 4 11 50 7 107
[ 3604 ] - Fish and Seafood Wholesaling 2 42 2 35 20 10 38 29 178
[ 3605 ] - Fruit and Vegetable Wholesaling 4 77 3 48 31 14 49 28 254
[ 3606 ] - Liquor and Tobacco Product Wholesaling 5 61 1 15 25 8 50 20 185
[ 3609 ] - Other Grocery Wholesaling 5 160 2 76 45 14 146 35 483
[ 3711 ] - Textile Product Wholesaling 0 34 0 12 5 2 54 7 114
[ 3712 ] - Clothing and Footwear Wholesaling 0 3 0 5 2 0 8 0 18
[ 3720 ] - Pharmaceutical and Toiletry Goods Wholesaling 0 38 0 14 12 1 21 4 90
[ 3731 ] - Furniture and Floor Covering Wholesaling 0 10 0 6 3 2 25 4 50
[ 3732 ] - Jewellery and Watch Wholesaling 0 20 0 8 2 1 9 7 47
[ 3733 ] - Kitchen and Diningware Wholesaling 0 19 0 7 2 0 18 4 50
[ 3734 ] - Toy and Sporting Goods Wholesaling 0 30 0 13 6 1 43 8 101
[ 3735 ] - Book and Magazine Wholesaling 0 20 0 3 1 1 11 3 39
[ 3736 ] - Paper Product Wholesaling 1 21 0 5 6 0 27 3 63
[ 3739 ] - Other Goods Wholesaling n.e.c. 16 468 13 289 148 43 420 160 1,557
[ 3800 ] - Commission-Based Wholesaling 5 444 10 159 91 16 308 87 1,120
Total 72 2,926 79 1,642 801 225 2,551 832 9,128

Selections

← Scroll →
  • Employee Size
  • Industry Type (ANZSIC Code)
  • Decision Maker / Job Title
  • Geographical Location including State, Metro/Rural, Suburb, Postcode

Pricing – Rates Per Thousand:

← Scroll →
Rental (One Use Only) Rate Rates per 1000: Set Up: Minimum
Order:
Deliverability
Postal Data $425.00 $300.00 NIL 98%
Telemarketing Data $425.00 $300.00 NIL 98%
Faxing Data $425.00 $300.00 NIL 98%
Email Data $495.00 $300.00 NIL 90%
Additional Fields (Industry, Employees, Office Type, ABN, URL) $75.00  per additional field

Purchase (Unlimited Use)
Or
Multiple Use (12 month license – includes 3 updates) Rate
Postal Data $1495.00 $300.00 NIL 98%
Telemarketing Data $1495.00 $300.00 NIL 98%
Faxing Data $1495.00 $300.00 NIL 98%
Email Data $1980.00 $300.00 NIL 90%
Postal & Telemarketing Data $1950.00 $300.00 NIL 98%
Postal & Email Data $2600.00 $300.00 NIL 98% Postal
90% Email
Telemarketing & Email Data $2600.00 $300.00 NIL 98% Tele
90% Email
Postal, Telemarketing & Faxing Data $2150.00 $300.00 NIL 98%
Postal, Telemarketing & Email Data $2950.00 $300.00 NIL 98% Postal & Tele
90% Email
Postal & Telemarketing Data with employees & industry fields $2350.00 $300.00 NIL 98%
Postal, Telemarketing & Faxing Data with employees & industry fields $2550.00 $300.00 NIL 98%
Postal, Telemarketing, Faxing & Email Data with employees & industry fields $3150.00 $300.00 NIL 98% Postal, Tele & Fax
90% Email
Additional Fields (Industry, Employees, Office Type, ABN, URL) $295.00   per additional field
 
10% GST applies to all pricing

Formats Available

CSVCSV Image ExcelExcel Image Additional fee of $40 per 1,000 and $25 delivery

Delivery

1-2 Working Days

Requirements

  • A sample mail piece, telemarketing script or fax sample is required upon ordering for approval by the list owner
  • Lists are seeded with false names to detect unauthorised use
  • Payment is required prior to supply unless otherwise arranged
  • Written order confirmation and the completion of our List Supply Agreement is required prior to the supply of data

Restrictions

  • Unless specified the list is supplied for a one time use only
  • The list is not available for competitive products
  • Copying of any list is strictly prohibited

 

Info

  • See List FAQ's for details on pricing calculation
  • Pricing subject to change without notice
  • Quantities available may vary upon the production of the actual list
  • Additional charges may apply for complicated selections or count requests

View Lists

Call Us Now!

1300 554 671

Enquire here

Know who you're looking for? Provide us with your contact details and an overview of your target audience or marketing needs and we'll get back to you quickly with impartial advice and recommendations.