Print Header

Business Australia

List  #      B-113
Quantity 787,621 Records

Data types

data type mail data type telemarketing

Geographic Breakdown

← Scroll →
Industry x State ACT NSW NT QLD SA TAS VIC WA Total
A Agriculture, Forestry and Fishing 19 1,727 42 1,051 483 195 1,393 477 5,387
B Mining 2 309 22 297 87 37 183 331 1,268
C Manufacturing 306 14,584 354 8,707 3,401 1,065 13,312 4,759 46,488
D Electricity, Gas and Water Supply 4 203 13 163 48 21 174 67 693
E Construction 1,101 28,709 905 17,921 5,775 2,386 23,939 9,749 90,485
F Wholesale Trade 81 3,807 91 2,086 814 251 3,118 1,167 11,415
G Retail Trade 1,470 52,821 1,352 31,628 11,467 3,952 44,632 15,951 163,273
H Accommodation, Cafes and Restaurants 278 12,602 347 7,333 2,617 1,309 10,191 3,356 38,033
I Transport and Storage 145 6,765 265 3,918 1,301 491 5,172 2,160 20,217
J Communication Services 16 566 16 301 103 23 424 127 1,576
K Finance and Insurance 172 6,082 134 3,555 1,242 418 4,500 1,615 17,718
L Property and Business Services 1,516 47,952 1,116 25,594 8,366 2,770 35,438 12,133 134,885
M Government Administration and Defence 32 197 14 216 25 25 85 128 722
N Education 138 6,094 174 3,287 1,124 315 4,746 1,118 16,996
O Health and Community Services 1,221 36,609 640 20,471 7,941 2,548 29,190 9,169 107,789
P Cultural and Recreational Services 266 8,236 285 4,953 1,818 780 7,135 2,532 26,005
Q Personal and Other Services 776 24,836 572 14,173 4,845 1,650 19,209 6,404 72,465
R Non-Classified 222 9,621 278 6,763 2,306 714 8,307 3,995 32,206
Total 7,765 261,720 6,620 152,417 53,763 18,950 211,148 75,238 787,621

Selections

← Scroll →
  • Industry Type - ANZSIC Code, Industry Classification
  • Geographical Location including State, Metro/Rural, Suburb, Postcode

Pricing – Rates Per Thousand

← Scroll →
Rental (One Use Only) Rate Rates per 1000: Set up: Minimum
Order:
Deliverability
Postal Data $175.00 $300.00 NIL 80%
Telemarketing Data $175.00 $300.00 NIL 80%
Postal & Telemarketing Data $275.00 $300.00 NIL 80%

Purchase (Unlimited Use)
Postal Data $275.00 $300.00 NIL 80%
Telemarketing Data $275.00 $300.00 NIL 80%
Postal & Telemarketing Data $350.00 $300.00 NIL 80%

10% GST applies to all pricing

Please Note: This is a non-personalised database and does not include contact names.

Formats Available

CSVCSV Image ExcelExcel Image Additional fee of $40 per 1,000 and $25 delivery

Delivery

1-2 Working Days

Requirements

  • A sample mail piece or telemarketing script is required upon ordering for approval by the list owner
  • Lists are seeded with false names to detect unauthorised use
  • Payment is required prior to supply unless otherwise arranged
  • Written order confirmation and the completion of our List Supply Agreement is required prior to the supply of data

Restrictions

  • Unless specified the list is supplied for a one time use only
  • The list is not available for competitive products
  • Copying of any list is strictly prohibited

Info

  • See List FAQ's for details on pricing calculation
  • Pricing subject to change without notice
  • Quantities available may vary upon the production of the actual list
  • Additional charges may apply for complicated selections or count requests

Call Us Now!

1300 554 671

Enquire here

Know who you're looking for? Provide us with your contact details and an overview of your target audience or marketing needs and we'll get back to you quickly with impartial advice and recommendations.