Print Header

Principal Decision Makers

List  #      B-138
Quantity 301,026 Records

Data types

data type mail data type telemarketing data type faxing data type email

Geographic Breakdown

← Scroll →
Job Title x State NSW QLD WA VIC NT ACT TAS SA Total
Owner 41,779 23,232 11,366 33,434 831 1,610 2,976 9,023 124,251
Manager 17,893 12,048 5,806 14,638 672 889 1,450 4,325 57,721
Director 7,006 3,939 1,795 6,007 174 304 339 1,565 21,129
Partner 5,721 3,660 1,803 4,664 151 233 595 1,530 18,357
Managing Director 5,486 2,246 1,600 4,689 77 154 204 1,045 15,501
Principal 4,425 2,639 1,437 3,063 197 204 311 895 13,171
Chief Executive Officer 3,012 1,198 836 2,499 90 183 150 603 8,571
General Manager 2,022 1,086 606 1,387 102 78 144 454 5,879
Practice Manager 989 740 341 905 24 46 83 300 3,428
President 546 477 192 519 17 29 89 183 2,052
Other Principal Decision Maker Job Titles 10,268 5,967 3,188 7,518 330 591 744 2,360 30,966
Total 99,147 57,232 28,970 79,323 2,665 4,321 7,085 22,283 301,026
 
Industry Type x State NSW QLD WA VIC NT ACT TAS SA Total
A-Agriculture Forestry and Fishing 966 953 476 751 31 8 115 482 3,782
B-Mining 163 153 408 109 11 3 13 54 914
C-Manufacturing 4,603 2,731 1,522 4,748 93 107 307 1,149 15,260
D-Electricity Gas Water and Waste Services 244 130 102 211 10 14 18 100 829
E-Construction 5,154 3,127 1,578 3,923 153 188 383 1,072 15,578
F-Wholesale Trade 2,082 1,162 570 1,831 55 45 149 550 6,444
G-Retail Trade 18,429 11,186 6,006 15,663 497 734 1,551 4,342 58,408
H-Accommodation and Food Services 7,143 4,713 1,843 6,133 221 280 677 1,668 22,678
I-Transport Postal and Warehousing 1,795 1,157 624 1,436 88 49 214 484 5,847
J-Information Media and Telecommunications 915 382 212 639 40 38 74 212 2,512
K-Financial and Insurance Services 2,104 1,155 488 1,441 43 91 128 354 5,804
L-Rental Hiring and Real Estate Services 3,536 2,219 1,012 2,337 81 129 214 657 10,185
M-Professional Scientific and Technical Services 11,400 5,853 2,983 8,561 240 587 623 2,137 32,384
N-Administrative and Support Services 2,449 1,368 751 1,884 75 114 151 536 7,328
O-Public Administration and Safety 692 328 258 384 48 79 68 176 2,033
P-Education and Training 4,807 2,728 1,415 4,045 211 217 322 1,182 14,927
Q-Health Care and Social Assistance 11,992 6,252 3,092 8,438 204 579 626 2,465 33,648
R-Arts and Recreation Services 2,212 1,360 556 1,931 73 123 250 555 7,060
S-Other Services 12,156 6,856 3,301 9,668 363 651 861 2,827 36,683
T-NON CLASSIFIED 6,305 3,419 1,773 5,190 128 285 341 1,281 18,722
Total 99,147 57,232 28,970 79,323 2,665 4,321 7,085 22,283 301,026

Selections

← Scroll →
  • Employee Size
  • Industry Type (ANZSIC Code, Industry Classification)
  • Decision Maker / Job Title
  • Geographical Location including State, Metro/Rural, Suburb, Postcode

Pricing – Rates Per Thousand:

← Scroll →
Rental (One Use Only) Rate Rates per 1000: Set Up: Minimum
Order:
Deliverability
Postal Data $425.00 $300.00 NIL 98%
Telemarketing Data $425.00 $300.00 NIL 98%
Faxing Data $425.00 $300.00 NIL 98%
Email Data $495.00 $300.00 NIL 90%
Additional Fields (Industry, Employees, Office Type, ABN, URL) $75.00  per additional field

Purchase (Unlimited Use)
Or
Multiple Use (12 month license – includes 3 updates) Rate
Postal Data $1495.00 $300.00 NIL 98%
Telemarketing Data $1495.00 $300.00 NIL 98%
Faxing Data $1495.00 $300.00 NIL 98%
Email Data $1980.00 $300.00 NIL 90%
Postal & Telemarketing Data $1950.00 $300.00 NIL 98%
Postal & Email Data $2600.00 $300.00 NIL 98% Postal
90% Email
Telemarketing & Email Data $2600.00 $300.00 NIL 98% Tele
90% Email
Postal, Telemarketing & Faxing Data $2150.00 $300.00 NIL 98%
Postal, Telemarketing & Email Data $2950.00 $300.00 NIL 98% Postal & Tele
90% Email
Postal & Telemarketing Data with employees & industry fields $2350.00 $300.00 NIL 98%
Postal, Telemarketing & Faxing Data with employees & industry fields $2550.00 $300.00 NIL 98%
Postal, Telemarketing, Faxing & Email Data with employees & industry fields $3150.00 $300.00 NIL 98% Postal, Tele & Fax
90% Email
Additional Fields (Industry, Employees, Office Type, ABN, URL) $295.00   per additional field
 
10% GST applies to all pricing

Formats Available

CSVCSV Image ExcelExcel Image Additional fee of $40 per 1,000 and $25 delivery

Delivery

1-2 Working Days

Requirements

  • A sample mail piece, telemarketing script or fax sample is required upon ordering for approval by the list owner
  • Lists are seeded with false names to detect unauthorised use
  • Payment is required prior to supply unless otherwise arranged
  • Written order confirmation and the completion of our List Supply Agreement is required prior to the supply of data

Restrictions

  • Unless specified the list is supplied for a one time use only
  • The list is not available for competitive products
  • Copying of any list is strictly prohibited

Info

  • See List FAQ's for details on pricing calculation
  • Pricing subject to change without notice
  • Quantities available may vary upon the production of the actual list
  • Additional charges may apply for complicated selections or count requests

Call Us Now!

1300 554 671

Enquire here

Know who you're looking for? Provide us with your contact details and an overview of your target audience or marketing needs and we'll get back to you quickly with impartial advice and recommendations.